SINGLE FBG
Besides customer specific FBG solutions, engionic Femto Gratings offers an attractive range of standardized fs-written Fiber Bragg Gratings. Due to the worldwide leading, automated manufacturing technology, we can provide high customer value in terms of quality and cost efficiency.
Our Femto Gratings are of superior tensile strength, withstand temperatures of up to 1,000°C and can be immune to radioactivity and humidity. The product line of FemtoPlus® Gratings additionally provides extremely low polarization (0-5pm) for high resolution measurements and very low scattering loss (<0,2dB) for extra-long array configurations.
INDIVIDUAL FBG SPECIFICATIONS
- Bragg wavelength 1460nm-1640nm (others on request)
- Wavelength tolerance <0.2 nm
- FWHM: 0.1nm to several nm
- Reflectivity: 10-4 to 99%
- Sideband suppression (apodized): up to 20dB
- FBG length: 0,06mm to 12mm
- Low polarization dependence option from 0-5pm
- Low scattering loss option of <0,2dB
STANDARD FBG specifications | Femto Gratings
-
Standard fs-laser-written FBG
Item No. | Item Description | Wavelength | Reflectivity | FWHM | SLSR | Length |
---|---|---|---|---|---|---|
Femto.20.N.SMAC | Single FBG | Low Reflectivity | Narrow | 1460-1640 | 20% | 0,25 nm | >15 dB | 7 mm |
Femto.50.N.SMAC | Single FBG | Medium Reflectivity | Narrow | 1460-1640 | 50% | 0,25 nm | >15 dB | 7 mm |
Femto.70.N.SMAC | Single FBG | High Reflectivity | Narrow | 1460-1640 | 70% | 0,25 nm | >15 dB | 7 mm |
Femto.20.M.SMAC | Single FBG | Low Reflectivity | Mid | 1460-1640 | 20% | 0,40 nm | >15 dB | 4 mm |
Femto.50.M.SMAC | Single FBG |Medium Reflectivity | Mid | 1460-1640 | 50% | 0,40 nm | >15 dB | 5 mm |
Femto.70.M.SMAC | Single FBG | High Reflectivity | Mid | 1460-1640 | 70% | 0,40 nm | >15 dB | 6 mm |
Femto.20.W.SMAC | Single FBG | Low Reflectivity | Wide | 1460-1640 | 20% | 0,70 nm | >15 dB | 2 mm |
Femto.50.W.SMAC | Single FBG | Medium Reflectivity | Wide | 1460-1640 | 50% | 0,70 nm | >15 dB | 2 mm |
STANDARD FBG specifications | FemtoPlus Gratings
- Low polarization dependence from 0-5pm
- Low scattering loss <0,2dB
Item No. | Item Description | Wavelength | Reflectivity | FWHM | SLSR | Length |
---|---|---|---|---|---|---|
FemtoPlus.05.N.SMAC | FemtoPlus | Ultra-low Reflectivity |Narrow | 1460-1640 | 5% | 0,30 nm | >12 dB | 4 mm |
FemtoPlus.20.N.SMAC | FemtoPlus | Low Reflectivity | Narrow | 1460-1640 | 20% | 0,25 nm | >15 dB | 4 mm |
FemtoPlus.40.N.SMAC | FemtoPlus | Medium Reflectivity | Narrow | 1460-1640 | 40% | 0,20 nm | >15 dB | 8 mm |
SMAC = Acrylate coated SM fiber
Other fiber and coating options: PI coated SM fiber (SMPI), PI coated pure core fiber (PCPI)